You are here

City Name:Rotterdam

This is the Netherlands City Name:Rotterdam Area Code Database page list. You can click the title to browse the detail information.
Region Code: ZH
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Zuid-Holland 10 2000000 2000999 ACM G
Zuid-Holland 10 2001000 2001999 ACM G
Zuid-Holland 10 2002000 2002999 ACM G
Zuid-Holland 10 2003000 2003999 ACM G
Zuid-Holland 10 2004000 2004999 ACM G
Zuid-Holland 10 2005000 2005999 ACM G
Zuid-Holland 10 2006000 2006999 ACM G
Zuid-Holland 10 2007000 2007999 ACM G
Zuid-Holland 10 2008000 2008999 ACM G
Zuid-Holland 10 2010000 2019999 KPN B.V. G
Zuid-Holland 10 2020000 2029999 KPN B.V. G
Zuid-Holland 10 2030000 2039999 KPN B.V. G
Zuid-Holland 10 2040000 2049999 KPN B.V. G
Zuid-Holland 10 2050000 2059999 KPN B.V. G
Zuid-Holland 10 2060000 2069999 KPN B.V. G
Zuid-Holland 10 2070000 2079999 KPN B.V. G
Zuid-Holland 10 2080000 2089999 KPN B.V. G
Zuid-Holland 10 2090000 2099999 KPN B.V. G
Zuid-Holland 10 2100000 2109999 KPN B.V. G
Zuid-Holland 10 2110000 2119999 KPN B.V. G
Zuid-Holland 10 2120000 2129999 KPN B.V. G
Zuid-Holland 10 2130000 2139999 KPN B.V. G
Zuid-Holland 10 2140000 2149999 KPN B.V. G
Zuid-Holland 10 2150000 2159999 KPN B.V. G
Zuid-Holland 10 2160000 2169999 KPN B.V. G
Zuid-Holland 10 2170000 2179999 KPN B.V. G
Zuid-Holland 10 2180000 2189999 KPN B.V. G
Zuid-Holland 10 2190000 2199999 KPN B.V. G
Zuid-Holland 10 2200000 2209999 KPN B.V. G
Zuid-Holland 10 2210000 2219999 KPN B.V. G
Zuid-Holland 10 2220000 2229999 KPN B.V. G
Zuid-Holland 10 2230000 2239999 KPN B.V. G
Zuid-Holland 10 2240000 2249999 KPN B.V. G
Zuid-Holland 10 2250000 2259999 KPN B.V. G
Zuid-Holland 10 2260000 2269999 KPN B.V. G
Zuid-Holland 10 2270000 2279999 KPN B.V. G
Zuid-Holland 10 2280000 2289999 KPN B.V. G
Zuid-Holland 10 2290000 2299999 KPN B.V. G
Zuid-Holland 10 2300000 2309999 KPN B.V. G
Zuid-Holland 10 2310000 2319999 KPN B.V. G
Zuid-Holland 10 2320000 2329999 KPN B.V. G
Zuid-Holland 10 2330000 2339999 KPN B.V. G
Zuid-Holland 10 2340000 2349999 KPN B.V. G
Zuid-Holland 10 2350000 2359999 KPN B.V. G
Zuid-Holland 10 2360000 2369999 KPN B.V. G
Zuid-Holland 10 2370000 2379999 KPN B.V. G
Zuid-Holland 10 2380000 2389999 KPN B.V. G
Zuid-Holland 10 2390000 2399999 KPN B.V. G
Zuid-Holland 10 2400000 2409999 KPN B.V. G
Zuid-Holland 10 2410000 2419999 KPN B.V. G
Zuid-Holland 10 2420000 2429999 KPN B.V. G
Zuid-Holland 10 2430000 2439999 KPN B.V. G
Zuid-Holland 10 2440000 2449999 KPN B.V. G
Zuid-Holland 10 2450000 2459999 KPN B.V. G
Zuid-Holland 10 2460000 2469999 KPN B.V. G
Zuid-Holland 10 2470000 2479999 KPN B.V. G
Zuid-Holland 10 2480000 2489999 KPN B.V. G
Zuid-Holland 10 2490000 2499999 KPN B.V. G
Zuid-Holland 10 2500000 2509999 Orange Business Netherlands B.V. G
Zuid-Holland 10 2510000 2519999 KPN B.V. G
Zuid-Holland 10 2520000 2529999 KPN B.V. G
Zuid-Holland 10 2530000 2539999 KPN B.V. G
Zuid-Holland 10 2540000 2540999 SpeakUp B.V. G
Zuid-Holland 10 2541000 2541999 ClearTalk Telecom B.V. G
Zuid-Holland 10 2542000 2542999 Ziggo B.V. G
Zuid-Holland 10 2543000 2543999 Ziggo B.V. G
Zuid-Holland 10 2544000 2544999 Ziggo B.V. G
Zuid-Holland 10 2545000 2545999 Ziggo B.V. G
Zuid-Holland 10 2546000 2546999 Ziggo B.V. G
Zuid-Holland 10 2547000 2547999 Ziggo B.V. G
Zuid-Holland 10 2548000 2548999 Ziggo B.V. G
Zuid-Holland 10 2549000 2549999 Ziggo B.V. G
Zuid-Holland 10 2550000 2559999 KPN B.V. G
Zuid-Holland 10 2560000 2569999 KPN B.V. G
Zuid-Holland 10 2570000 2579999 12Connect B.V. G
Zuid-Holland 10 2580000 2589999 KPN B.V. G
Zuid-Holland 10 2590000 2599999 Weepee Telecom B.V. G
Zuid-Holland 10 2600000 2609999 Vodafone Libertel B.V. G
Zuid-Holland 10 2610000 2610999 NLH-Net B.V. G
Zuid-Holland 10 2611000 2611999 Ziggo B.V. G
Zuid-Holland 10 2612000 2612999 Ziggo B.V. G
Zuid-Holland 10 2613000 2613999 Tellix B.V. G
Zuid-Holland 10 2614000 2614999 Kwebbl B.V. G
Zuid-Holland 10 2615000 2615999 TAM ONE B.V. G
Zuid-Holland 10 2616000 2616999 Voip4all B.V. G
Zuid-Holland 10 2617000 2617999 Zetacom B.V. G
Zuid-Holland 10 2618000 2618999 Raffel Internet B.V. G
Zuid-Holland 10 2619000 2619999 Nox Telecom B.V. G
Zuid-Holland 10 2620000 2629999 KPN B.V. G
Zuid-Holland 10 2630000 2639999 KPN B.V. G
Zuid-Holland 10 2640000 2649999 KPN B.V. G
Zuid-Holland 10 2650000 2659999 KPN B.V. G
Zuid-Holland 10 2660000 2669999 KPN B.V. G
Zuid-Holland 10 2670000 2679999 KPN B.V. G
Zuid-Holland 10 2680000 2680999 Motto Voip B.V. G
Zuid-Holland 10 2681000 2681999 Motto Voip B.V. G
Zuid-Holland 10 2682000 2682999 Domino ICT B.V. G
Zuid-Holland 10 2683000 2683999 Massxess B.V. G
Zuid-Holland 10 2684000 2684999 SpeakUp B.V. G
Zuid-Holland 10 2685000 2685999 SpeakUp B.V. G